Thank you for registering for the GCxGC Symposium & Workshop
It was a fantastic week, and we want to thank all the presenters and participants for helping to make the
Symposium such a success!
Day 1 - General GCxGC | (Monday, September 14th)
(~12:42) Introduction to GC×GC and the Bigger Picture of Comprehensive Chromatography | Presented by Katelynn Perrault
(~55:30) Using GCxGC-TOFMS to Solve Industrial Problems (petrochemical, VOCs)
| Presented by Chris Siegler
(~1:40:10) Discovery-Based Analysis of GC×GC-TOFMS Da
ta Using Tile-Based Fisher Ratio Software | Presented by Robert E. Synovec
(~2:35:15) Round Table Discussion
View the recording here (timestamps listed above)
Day 2 - Petroleum and Fuel | (Tuesday, September 15th)
(~10:31) Comparison of Flow Modulation and Thermal Modulation in Various Configurations of GC×GC-MS-FID | Presented by Richard C. Striebich
(~1:00:30) Application of GC×GC-TOFMS to the Analysis of New and In-Service Automotive Fluids | Presented by William Collin
(~1:33:43) Fuel Analysis : Hydrocarbon Standardization via GCxGC | Presented by Thomas Loegel
(~2:12:00) Round Table Discussion
View the recording here (timestamps listed above)
Day 3 - Metabolomics | (Wednesday, September 16th)
(~10:19) Recent Medical Applications of GC×GC-TOFMS | Presented by Jef Focant
(~57:15) Characterizing the Gut Microbiome Through SPME Coupled to GC×GC-TOFMS | Presented by Paulina Piotrowski
(~1:34:57) Using GC×GC-TOFMS and Chemometrics for Studying Microbial Evolution in Chronic Infections | Presented by Heather Bean
(~2:17:20) Round Table Discussion
View the recording here (timestamps listed above)
Day 4 - Safety and Security | (Thursday, September 17th)
(~9:17) Targeted or Non-Targeted GC×GC Analysis? | Presented by Bob Nelson
(~53:08) Application of GCxGC-TOF to Detection of Chemical Warfare Agents and Metabolites | Presented by Carolyn Koester
(~1:31:53) Passive Sampling, Comprehensive Chromatography and Comparison of Operationally Relevant Atmospheres | Presented by Bruce King
~(2:18:23) Round Table Discussion
View the recording here (timestamps listed above)
Day 5 - Environmental | (Friday September 18th)
(~9:41) Non-Targeted Screening in the Great Lakes Region by GC×GC-HRT | Presented by Bernard Crimmins
(~1:05:02) Comprehensive GC×GC for Environmental Analysis: A Powerful Tool for Routine Testing and Non-targeted Environmental Contaminants Identification | Presented by Alina Muscalu
(~1:51:29) Strategies of GC×GC-TOFMS Non-Targeted Analysis in Environmental Monitoring and Toxicology Projects | Presented by Nathan Dodder
(~2:47:00) Round Table Discussion
View the recording here(timestamps listed above)